Welcome to
LAKE TRAVIS SCUBA
Toggle navigation
Home
About
About Us
Contact
Lake Travis Treasures
Photo Gallery
Services
Diving
Training
Search and Recovery
Rental Gear
LTS Merchandise
Reservations
Online Reservations
Charter Schedule
FAQs
Pre-Dive Forms
Maps & Location
Cancellation & Refunds
Resources
LTS Dive Sites
Lake Travis Water Temperature
Zebra Mussels
Links
My Account
Online Reservations
Dive Day:
Sat, Jun 3, 2023 8:30 AM - 12:30 PM
Sat, Jun 3, 2023 1:00 PM - 5:00 PM
Sat, Jun 10, 2023 8:30 AM - 12:30 PM
Sat, Jun 10, 2023 1:00 PM - 5:00 PM
Sun, Jun 11, 2023 8:30 AM - 12:30 PM
Sun, Jun 11, 2023 1:00 PM - 5:00 PM
Sat, Jun 17, 2023 8:30 AM - 12:30 PM
Sun, Jun 18, 2023 1:00 PM - 5:00 PM
Sat, Jun 24, 2023 8:30 AM - 12:30 PM
Sat, Jun 24, 2023 1:00 PM - 5:00 PM
Sun, Jun 25, 2023 8:30 AM - 12:30 PM
Sun, Jun 25, 2023 1:00 PM - 5:00 PM
Sat, Jul 1, 2023 8:30 AM - 12:30 PM
Sat, Jul 1, 2023 1:00 PM - 5:00 PM
Sun, Jul 2, 2023 8:30 AM - 12:30 PM
Sun, Jul 2, 2023 1:00 PM - 5:00 PM
Sat, Jul 8, 2023 8:30 AM - 12:30 PM
Sat, Jul 8, 2023 1:00 PM - 5:00 PM
Sun, Jul 9, 2023 8:30 AM - 12:30 PM
Sun, Jul 9, 2023 1:00 PM - 5:00 PM
Sat, Jul 15, 2023 8:30 AM - 12:30 PM
Sat, Jul 15, 2023 1:00 PM - 5:00 PM
Sun, Jul 16, 2023 8:30 AM - 12:30 PM
Sun, Jul 16, 2023 1:00 PM - 5:00 PM
Sat, Jul 22, 2023 8:30 AM - 12:30 PM
Sat, Jul 22, 2023 1:00 PM - 5:00 PM
Sun, Jul 23, 2023 8:30 AM - 12:30 PM
Sun, Jul 23, 2023 1:00 PM - 5:00 PM
Sat, Jul 29, 2023 8:30 AM - 12:30 PM
Sat, Jul 29, 2023 1:00 PM - 5:00 PM
Sun, Jul 30, 2023 8:30 AM - 12:30 PM
Sun, Jul 30, 2023 1:00 PM - 5:00 PM
Sat, Aug 5, 2023 8:30 AM - 12:30 PM
Sat, Aug 5, 2023 1:00 PM - 5:00 PM
Sun, Aug 6, 2023 8:30 AM - 12:30 PM
Sun, Aug 6, 2023 1:00 PM - 5:00 PM
Sat, Aug 12, 2023 8:30 AM - 12:30 PM
Sat, Aug 12, 2023 1:00 PM - 5:00 PM
Sun, Aug 13, 2023 8:30 AM - 12:30 PM
Sun, Aug 13, 2023 1:00 PM - 5:00 PM
Sat, Aug 19, 2023 8:30 AM - 12:30 PM
Sat, Aug 19, 2023 1:00 PM - 5:00 PM
Sun, Aug 20, 2023 8:30 AM - 12:30 PM
Sun, Aug 20, 2023 1:00 PM - 5:00 PM
Sat, Aug 26, 2023 8:30 AM - 12:30 PM
Sat, Aug 26, 2023 1:00 PM - 5:00 PM
Reserve a Spot For:
just myself
myself + 1 on this dive day
myself + 2 on this dive day
myself + 3 on this dive day
myself + 4 on this dive day
myself + 5 on this dive day
myself + 6 on this dive day (boat)
Air Tank Rental(s):
No Thanks
1 - AL80 Air Tank Rental ($12.50)
2 - AL80 Air Tank Rentals ($25.00)
3 - AL80 Air Tank Rentals ($37.50)
4 - AL80 Air Tank Rentals ($50.00)
5 - AL80 Air Tank Rentals ($62.50)
6 - AL80 Air Tank Rentals ($75.00)
7 - AL80 Air Tank Rentals ($87.50)
8 - AL80 Air Tank Rentals ($100.00)
9 - AL80 Air Tank Rentals ($112.50)
10 - AL80 Air Tank Rentals ($125.00)
11 - AL80 Air Tank Rentals ($137.50)
12 - AL80 Air Tank Rentals ($150.00)
13 - AL80 Air Tank Rentals ($162.50)
14 - AL80 Air Tank Rentals ($175.00)
Member Account:
Click here if you already have an account.
Email:
Password:
Member Profile:
First Name:
Last Name:
Phone:
Address (Line 1):
Address (Line 2):
City:
State:
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Zip:
Certification:
Agency:
IANTD
NASE
NAUI
PADI
PSAI
SDI TDI
SSI
UTD
Other
Certification Level:
Open Water
Advanced Open Water
Tec Diver
Pro (Divemaster, Instructor, etc)
Cert./Card Number:
Certification Year:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
Emergency Contact:
Contact Name:
Contact Phone:
Additional Comments:
Comments:
Billing:
Total:
$0.00
Coupon Code:
Apply
Card Number:
CVC:
Expiration:
January
February
March
April
May
June
July
August
September
October
November
December
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
One Moment..
Cancel
Reserve Now
Training
Weather
Maps & Location
FAQs
Contact Info
Facebook
© 2023 LakeTravisScuba.com. All rights reserved.